<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MotionTrackOSC</title>
	<atom:link href="http://www.nescivi.nl/?feed=rss2&#038;page_id=93" rel="self" type="application/rss+xml" />
	<link>http://www.nescivi.nl</link>
	<description>Marije Baalman's personal website</description>
	<lastBuildDate>Sun, 28 Feb 2010 02:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sense Stage Workshop &#187; Camera motion tracking</title>
		<link>http://www.nescivi.nl/?page_id=93&#038;cpage=1#comment-939</link>
		<dc:creator>Sense Stage Workshop &#187; Camera motion tracking</dc:creator>
		<pubDate>Sun, 10 May 2009 18:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nescivi.nl/?page_id=93#comment-939</guid>
		<description>[...] will be an infrared camera looking at part of the stage from the top. Using the software MotionTrackOSC, we can do blob-tracking, resulting in a number of tracked areas, as movement occurs in them. The [...]</description>
		<content:encoded><![CDATA[<p>[...] will be an infrared camera looking at part of the stage from the top. Using the software MotionTrackOSC, we can do blob-tracking, resulting in a number of tracked areas, as movement occurs in them. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotionTrackOSC</title>
		<link>http://www.nescivi.nl/?page_id=93&#038;cpage=1#comment-823</link>
		<dc:creator>MotionTrackOSC</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nescivi.nl/?page_id=93#comment-823</guid>
		<description>[...] MotionTrackOSC is a small program that does motiontracking on either a camera image or a video file. The tracked motion is output to a client via osc. [...]</description>
		<content:encoded><![CDATA[<p>[...] MotionTrackOSC is a small program that does motiontracking on either a camera image or a video file. The tracked motion is output to a client via osc. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
